Tenant params refers to parameters or specific details associated with a tenant's lease agreement. These parameters can encompass various aspects and details relevant to the tenant's lease. Some parameters or details included in "tenant params":
- Simple information
Name | Information | Data type | Data class |
---|---|---|---|
TRADER_RULES_CUSTOMER_GROUP_RULES_LIST_ID | A list of rules whose entries are treated as templates in trader form | UUID | RulesListId |
TRADER_RULES_CUSTOMER_RULES_LIST_ID | A list of rules whose entries are treated as individual conditions in the trader form. | UUID | RulesListId |
RULES_COUNT_FOR_CUSTOMER | The method of calculating the number of individual conditions for a given customer | TEXT | RulesCountForCustomerType |
PRICE_MANAGERS_PROFILES | Allow visibility of all requests for exceeding the minimum margin | JSON | UsersProfileIds |
ONE_PLUGIN_INTEGRATION_URL | The address of the ONe application with which the given tenant is to communicate in ePrice | TEXT | String |
DEFAULT_PLUGIN_USERS_PROFILE | Default user profile for the plugin – when user ONe enters the ePrice plugin (and ePrice user doesn’t exist yet), a user is created with the profile set here | UUID | UsersProfileId |
FRONTEND | Application parameters for the frontend part. | TEXT | String |
CUSTOMER_SALE_GROUP_SALES_STAT_SALES_PERIOD_NAMES | Sales statistics – names of periods for customer sales statistics in sales groups | ARRAY_OF_TEXT | Array |
CUSTOMER_SKU_SALES_STAT_SALES_PERIOD_NAMES | Sales statistics – names of periods for customer sales statistics in SKU | ARRAY_OF_TEXT | Array |
CUSTOMER_SALES_STAT_SALES_PERIOD_NAMES | Sales statistics – names of periods for customer sales statistics | ARRAY_OF_TEXT | Array |
CUSTOMER_SALES_STAT_CLASSIFICATION_NAMES | Sales statistics – customer classification label names | ARRAY_OF_TEXT | Array |
ONE_PLUGIN_INTEGRATION_PROXY_PASSWORD | Proxy server data for communication of the ePrice plugin with the ONe application – password | TEXT | String |
ONE_PLUGIN_INTEGRATION_PROXY_USER | Proxy server data for communication of the ePrice plugin with the ONe application – user | TEXT | String |
ONE_PLUGIN_INTEGRATION_PROXY_PORT | Proxy server data for communication of the ePrice plugin with the ONe application – port | INTEGER | Int |
ONE_PLUGIN_INTEGRATION_PROXY_HOST | Proxy server data for communication of the ePrice plugin with the ONe application – host | TEXT | String |
MINIMAL_MARGIN_CHECK_SKIP_BONUS_ZERO | Skip SKUs with zero bonus when checking the minimum margin | BOOLEAN | Boolean |
MINIMAL_MARGIN_CHECK_SKIP_BONUS_NULL | Skip the no-bonuses SKU when checking the minimum margin | BOOLEAN | Boolean |
MARGIN_ADDITIONAL_3_BONUS_3_FACTOR | Additional Calculation Margin #3 – Bonus Factor 3 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_3_BONUS_2_FACTOR | Additional Calculation Margin #3 – Bonus Factor 2 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_3_BONUS_1_FACTOR | Additional Calculation Margin #3 – Bonus Factor 1 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_2_BONUS_1_FACTOR | Additional Calculation Margin #2 – Bonus Factor 1 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_2_BONUS_2_FACTOR | Additional Calculation Margin #2 – Bonus Factor 2 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_2_BONUS_3_FACTOR | Additional Calculation Margin #2 – Bonus Factor 3 | NUMERIC | PercentageMargin |
MARGIN_ADDITIONAL_3_NAME | Additional Calculation Margin #3 – name | TEXT | String |
MARGIN_ADDITIONAL_3_RESULT_FACTOR | Additional Calculation Margin #3 – factor | NUMERIC | PercentageMargin |
This basic information also has a value, which is displayed in the column next to the information.